Material | 95%Poliéster+5%Elastano |
Color | Albaricoque |
Longitud de la manga | Corto manga |
Silueta | Shift |
Línea de cintura | Cintura alta |
Ocasión | Diario td> |
Detalles | Decoración |
Tabla de tallas (PULGADAS)
Tamaño | Busto | Hem_Width | Sleeve_Length | Longitud | Pantalones_cintura | Cadera | Partes inferiores | Entrepierna | Outseam |
Relájate | Relájate | Relájate | Relájate | Relájate | Relájate | Relájate | Relájate | Relájate | |
S | 40.2 | 38.6 | 3.6 | 24.0 | 26.0 | 40.6 | 25.4 | 24.5 | 36.2 |
M | 42.5 | 40.9 | 3.7 | 24.8 | 28.3 | 42.9 | 26.8 | 24.6 | 36.6 |
L | 44.9 | 43.3 | 3.9 | 25.6 | 30.7 | 45.3 | 28.1 | 24.7 | 37.0 |
XL | 48.0 | 46.5 | 4.0 | 26.4 | 33.9 | 48.4 | 29.9 | 24.7 | 37.4 |
Elasticidad | Alto |
Tabla de tallas (CM)
Tamaño | Busto | Hem_Width | Sleeve_Length | Longitud | Pantalones_cintura | Cadera | Partes inferiores | Entrepierna | Outseam |
Relájate | Relájate | Relájate | Relájate | Relájate | Relájate | Relájate | Relájate | Relájate | |
S | 102 | 98 | 9.2 | 61 | 66 | 103 | 64.5 | 62.3 | 92 |
M | 108 | 104 | 9.5 | 63 | 72 | 109 | 68 | 62.5 | 93 |
L | 114 | 110 | 9.8 | 65 | 78 | 115 | 71.5 | 62.7 | 94 |
XL | 122 | 118 | 10.1 | 67 | 86 | 123 | 76 | 62.7 | 95 |
Elasticidad | Alto |