Color | Negro |
Estilo | Informal |
Material | 100%Algodón |
Detalles | Bolsillo, rasgado |
Cintura | Cintura alta |
Ocasión | Diario, Exterior |
Tabla de tallas (PULGADAS)
Tamaño | Pantalones_cintura | Cadera | Partes inferiores | Entrepierna | Outseam |
Relájate | Relájate | Relájate | Relájate | Relájate | |
4 | 29.5 | 40.2 | 23.7 | 24.4 | 35.2 |
6 | 30.5 | 41.1 | 24.2 | 24.6 | 35.6 |
8 | 31.5 | 42.1 | 24.8 | 24.8 | 36.0 |
10 | 32.5 | 43.1 | 25.4 | 25.0 | 36.2 |
12 | 34.3 | 44.9 | 26.4 | 25.2 | 36.4 |
14 | 36.0 | 46.7 | 27.4 | 25.3 | 36.7 |
16 | 38.0 | 48.6 | 28.5 | 25.4 | 36.9 |
18 | 40.2 | 50.8 | 29.7 | 25.6 | 37.2 |
Elasticidad | Ninguno |
Tabla de tallas (CM)
Tamaño | Pantalones_cintura | Cadera | Partes inferiores | Entrepierna | Outseam |
Relájate | Relájate | Relájate | Relájate | Relájate | |
4 | 75 | 102 | 60.1 | 62 | 89.5 |
6 | 77.5 | 104.5 | 61.55 | 62.5 | 90.5 |
8 | 80 | 107 | 63 | 63 | 91.5 |
10 | 82.5 | 109.5 | 64.45 | 63.5 | 92 |
12 | 87 | 114 | 67 | 63.9 | 92.55 |
14 | 91.5 | 118.5 | 69.55 | 64.3 | 93.1 |
16 | 96.5 | 123.5 | 72.35 | 64.6 | 93.75 |
18 | 102 | 129 | 75.4 | 64.9 | 94.4 |
Elasticidad | Ninguno |