Material | 95%Algodón+5%Elastano |
Color | Negro |
Longitud de la manga | Sin mangas |
Estilo | Informal |
Escote | Halter |
En forma de dobladillo | Pierna ancha |
Tipo de patrón | Tropical |
Silueta | Ajuste y vuelo |
Línea de cintura | Cintura alta |
Ocasión | Diario |
Tabla de tallas (PULGADAS)
Tamaño | Busto | Cintura | Longitud | Cadera | Partes inferiores | Entrepierna | Outseam |
Relájate | Relájate | Relájate | Relájate | Relájate | Relájate | Relájate | |
S | 26.8 | 25.2 | 50.5 | 42.9 | 27.8 | 29.1 | 42.1 |
M | 29.1 | 27.6 | 51.2 | 45.3 | 29.1 | 29.1 | 42.5 |
L | 31.5 | 29.9 | 51.9 | 47.6 | 30.5 | 29.2 | 42.9 |
XL | 34.6 | 33.1 | 52.6 | 50.8 | 32.3 | 29.2 | 43.3 |
2XL | 37.8 | 36.2 | 53.3 | 53.9 | 34.1 | 29.2 | 43.7 |
Elasticidad | Alto |
Tabla de tallas (CM)
Tamaño | Busto | Cintura | Longitud | Cadera | Partes inferiores | Entrepierna | Outseam |
Relájate | Relájate | Relájate | Relájate | Relájate | Relájate | Relájate | |
S | 68 | 64 | 128.2 | 109 | 70.5 | 73.8 | 107 |
M | 74 | 70 | 130 | 115 | 74 | 74 | 108 |
L | 80 | 76 | 131.8 | 121 | 77.5 | 74.2 | 109 |
XL | 88 | 84 | 133.6 | 129 | 82 | 74.2 | 110 |
2XL | 96 | 92 | 135.4 | 137 | 86.5 | 74.2 | 111 |
Elasticidad | Alto |